Enerdrive RV Installation Kits
Features
Introducing Enerdrives RV Installation Kits for 4WD Canopies, Caravans, Camper Trailers, Commercial Work Vehicles and more.
Enerdrive have created many different layouts to fit nearly every possible application. Designed for the DIY handyman with basic electrical knowledge through to the professional looking to save installation time. You can choose kits ranging from 20A AC & 40A DC chargers through to 40A AC & DC units with monitoring and Low Battery Cutout.
These kits are all pre-wired by Enerdrive where possible to keep the kits simple to install. All RV boards have a full wiring diagram showing each circuit and where to connect your loads, battery and inverter cabling. All items are mounted on a 12mm Black plastic (water & rot resistant) board for simple mounting into the application.
Enerdrive also have you covered from a service and support angle with the RV Installation kits. Designed, constructed and pre-wired by Enerdrive, we know exactly the layout and wiring of your kit so any fault finding or support can be given quickly and concisely.
Specifications
Items Included | K-RV060 | K-RV060-01 | K-RV060-02 | K-RV060-03 | K-RV080 | K-RV080-01 | K-RV080-02 | K-RV080-03 |
---|---|---|---|---|---|---|---|---|
ePOWER AC 20Amp 230v Charger | * | * | * | * | ||||
ePOWER AC 40Amp 230v Charger | * | * | * | * | ||||
ePOWER DC2DC 40+ Charger (Vehicle/Solar) | * | * | * | * | * | * | * | * |
ePRO Plus 500A Battery Monitor with Remote Display, with Audible & Visual Alarm | * | * | * | * | * | * | ||
ePOWER AC Charger 30A Output Fuse Connection | * | * | * | * | ||||
ePOWER AC Charger 50A Output Fuse Connection | * | * | * | * | ||||
ePOWER DC2DC 60A Output Fuse Connection | * | * | * | * | * | * | * | * |
50A Load Output Fuse Connection | * | * | * | * | * | * | * | * |
8 Circuit "Wedge" Fuse Block | * | * | ||||||
Low Battery Cutout (Programmed in ePRO Plus via Users Data Input) |
* | * | ||||||
12mm Black Plastic Mounting Board. Water & Rot Resistance | * | * | * | * | * | * | * | * |
Dimensions | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm |
Weight | ||||||||
(*) Indicates Standard Fitment |