ATG 25.6V 104Ah LiFePO4 Battery (ATG-104AH-V) | 2662Wh | IP67
Regular price
$1,099.00
inc GST
Built tough for real-world 24V setups. The ATG-104AH-V is a premium 25.6V 104Ah (2662Wh) LiFePO4 battery pack designed for dependable performance in harsh environments. With a sealed IP67 enclosure, strong discharge capability and a long-life chemistry, it’s a smart upgrade for applications that demand reliability.
Highlights
- High usable energy: 2662.4Wh (25.6V × 104Ah)
- Long life: 3000 cycles (0.2C charge & discharge)
- Rugged protection: IP67 dust & water resistance
- Strong current delivery: 100A continuous discharge, 300A peak (5s)
- Wide operating range: 20–29.2V
Ideal for
- 24V solar & off-grid power systems
- Marine and harsh-environment installs
- Caravan/canopy auxiliary power (24V systems)
- Industrial or mobile power applications
Specifications
| Model | ATG-104AH-V |
| Battery pack | 8S1P |
| Chemistry | LiFePO4 |
| Rated capacity (0.2C) | 104Ah |
| Rated voltage | 25.6V |
| Energy | 2662.4Wh |
| Operating voltage range | 20–29.2V |
| Charge cut-off / Discharge cut-off | 29.2V / 20V |
| Charger voltage | DC29.2V / 60A (Lithium battery charger) |
| Standard charge / discharge | 60A / 60A |
| Max continuous charge / discharge | 100A / 100A |
| Peak discharge | 300A (5s) |
| Internal resistance | ≤20 mΩ |
| Size (L×W×H) | 345 × 187 × 249 mm |
| Weight | About 18.8 kg |
| Cooling | Natural cooling |
| Ingress rating | IP67 |
| Storage temperature | 0°C to 40°C (check voltage if stored > 3 months; recharge if stored > 6 months) |
| Shipping voltage | 24–27V |
| Charging temperature | 0°C to 55°C (ambient) |
| Discharge temperature | -20°C to 60°C (ambient) |
| Operating power consumption | ≤25mA |
| Storage humidity | 10% to 90% RH |
| Environmental conditions | 25±2°C; 45–85%RH; 86–106 kPa |
Note: Ensure your charger is suitable for LiFePO4 and the required charge profile (29.2V). For install advice or matching chargers/controllers, reach out and we’ll help spec the right setup.
