ALLSPARK 12V 2000 WATT PRO SERIES PURE SINE WAVE INVERTER
*** DUE TO HIGH DEMAND WE ARE CURRENTLY OUT OF STOCK ***
*** ETA LATE APRIL ***
Features
-
Slimline anodized aluminium housing
- Dual digital display
- Remote switching panel
- Dual 3 pin Australian sockets
- Intelligent brushless cooling fans and >95% efficiency
- Extensive protection systems
- Very low no load draw
- 3 Year Warranty on Inverter
This AllSpark PRO Series 12V 2000 Watt Pure Sine Wave Inverter is a high quality inverter for powering your sensitive 240V appliances, with 2000W of continuous power and a 4000W surge. It also comes with a 2500w overdrive function for shorter durations (10-30 mins subject to ambient temperatures) of additional max power.

36 MONTHS MANUFACTURERS WARRANTY!
30 DAY MONEY BACK GUARANTEE!

The AllSpark 2000 Watt PRO Series Pure Sine Wave Inverter provides a genuine 2000 Watts of continuous power and has a 4000 Watt startup peak/surge power.

It also has an overdrive capability with max output of 2500 Watts allowing you to run combined loads for shorter durations, depending on the ambient temperature. i.e. on a cold night you can run 2500 Watts.
This unit comes with a remote LCD switching panel, with 5m cable and power status/error indication to allow you to flush mount this control panel in any panel 3mm to 20mm thick. This means you can place your inverter out of sight (under a bed, in a cupboard, under a seat), and still easily turn the unit on and off when power is required. Comes with a protective box on rear of panel and mounting screws (template provided in manual).
With dual digital displays showing battery voltage & AC voltage on the inverter casing & on the remote LCD controller, as well as dual Australian sockets, this AllSpark PRO series inverter is a smart and user friendly design.
| MODEL | 12V 2000W | 12V 2500W | 24V 3000W |
|---|---|---|---|
| DC INPUT | |||
| Input Voltage | 12V | 12V | 24V |
| Input Voltage Range |
9-15V | 9-15V | 18-30V |
| Idle Current | 0.8A | 0.8A | ).4A |
| Efficiency | >95% | >95% | >95% |
| Input Connector | Red and Black DC Input terminals (M8) | Red and Black DC Input terminals (M8) | Red and Black DC Input terminals (M8) |
| AC OUTPUT | |||
| Output Voltage | 230V Australian Standard | 230V Australian Standard | 230V Australian Standard |
| Continuous Power | 2000W | 2500W | 3000W |
| Surge Power | 4000W | 5000W | 6000W |
| Output Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Output Receptacle | 2 x Australian Standard 10A AC Sockets | 2 x Australian Standard 10A AC Sockets | 2 x Australian Standard 10A AC Sockets |
| Terminal Block Connections | Not Applicable | Not Applicable | Not Applicable |
| PROTECTION | |||
| DC Under Voltage Protection | 10V + / - 0.5VDC | 10V + / - 0.5VDC | 20V + / - 0.5VDC |
| DC Over Voltage Protection | 15V + / - 0.5VDC | 15V + / - 0.5VDC | 30V + / - 0.5VDC |
| Overload | CPU Controlled Auto Shut Down | CPU Controlled Auto Shut Down | CPU Controlled Auto Shut Down |
| DC Polarity Reverse | Fuse Protection | Fuse Protection | Fuse Protection |
| Short Circuit | CPU Controlled Auto Shut Down | CPU Controlled Auto Shut Down | CPU Controlled Auto Shut Down |
| Over Heat | CPU Controlled Auto Shut Down | CPU Controlled Auto Shut Down | CPU Controlled Auto Shut Down |
| Audible Alarm | Input DC Under/Over Voltage, Fault, Over Current, Over Temp | Input DC Under/Over Voltage, Fault, Over Current, Over Temp | Input DC Under/Over Voltage, Fault, Over Current, Over Temp |
| Cooling | Twin intelligently Controlled Brushless Cooling Fans | Twin intelligently Controlled Brushless Cooling Fans | Twin intelligently Controlled Brushless Cooling Fans |
| DISPLAY AND INDICATOR | |||
| Indicator | LED Power Status Indicator. Error LED indicates if there is a fault or if the device has entered into protection mode | LED Power Status Indicator. Error LED indicates if there is a fault or if the device has entered into protection mode | LED Power Status Indicator. Error LED indicates if there is a fault or if the device has entered into protection mode |
| LCD Display | LCD Display AC Output & DC Input Voltages, Error/Fault Codes, On/Off Switch | LCD Display AC Output & DC Input Voltages, Error/Fault Codes, On/Off Switch | LCD Display AC Output & DC Input Voltages, Error/Fault Codes, On/Off Switch |
| Remote Switch Panel | LCD Display AC Output & DC Input Voltages, Error/Fault Codes, On/Off Switch | LCD Display AC Output & DC Input Voltages, Error/Fault Codes, On/Off Switch | LCD Display AC Output & DC Input Voltages, Error/Fault Codes, On/Off Switch |
| PHYSICAL | |||
| Case | High Quality Anodized Aluminium (Black) | High Quality Anodized Aluminium (Black) | High Quality Anodized Aluminium (Black) |
| Dimensions (mm) inc. terminals | 400L x 220W x 92H | 470L x 220W x 92H | 470L x 220W x 92H |
| Weight (kg) | 4.5 including remote | 5.4 including remote | 5.4 including remote |
What's in the box?
1 x AllSpark 2000 Watt Pro Series Pure Sine Wave Inverter
1 x set of red/black M8 terminal covers with spring & flat washers for cable connection
1 x LCD remote switching panel and communications cable
